| Calvary ChapelLoad Point#6 |
Calvary ChapelSouth EndLoad Point#6 |
Yellowstone Park-n-RideLoad PointA |
EROBNorthsideDoor | WCBWestsideDoor | TSA/TSBCrosswalk | Shelley/ New SwedenLoad Point#3 |
MFC Guard Gate |
MFC Junction |
CFA Bus Depot |
|---|---|---|---|---|---|---|---|---|---|
| *4:45 am | - | 5:00 am | - | - | - | 5:15 am | 5:45 am | - | - |
| - | - | 7:25 am | 7:30 am | 7:35 am | 7:38 am | 7:50 am | 8:05 am | 8:15 am | 8:30 am |
| - | 9:10 am | 9:25 am | 9:30 am | 9:35 am | 9:38 am | 9:50 am | 10:05 am | 10:15 am | 10:30 am |
| - | 12:10 pm | 12:25 pm | 12:30 pm | 12:35 pm | 12:38 pm | 12:50 pm | 1:05 pm | 1:15 pm | 1:30 pm |
| - | - | - | - | - | - | 2:30 pm | 2:50 pm | 3:00 pm | 3:15 pm |
| - | - | - | - | - | - | 3:45 pm | - | - | 4:45 pm |
| NRFLoad Point#11 | IWTUCrosswalkSouthsideof Road | CFABus Depot | MFC Guard Gate |
MFC Junction |
Shelley/ New SwedenLoad Point#3 |
TSA/TSBCrosswalk | WCBWestsideDoor | EROBNorthsideDoor | Yellowstone Park-n-RideLoad PointA |
Calvary ChapelLoad Point#6 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 7:30 am | 7:37 am | 7:45 am | 8:15 am | 8:22 am | 8:25 am | 8:30 am | 8:35 am | - |
| - | - | 10:30 am | 10:37 am | 10:45 am | 11:15 am | 11:22 am | 11:25 am | 11:30 am | 11:35 am | 11:50 am |
| 11:07 am | 11:17 am | 11:30 am | 11:37 am | 11:45 am | 12:15 pm | 12:22 pm | 12:25 pm | 12:30 pm | 12:35 pm | - |
| 12:07 pm | 12:17 pm | 12:30 pm | 12:37 pm | 12:45 pm | 1:15 pm | 1:22 pm | 1:25 pm | 1:30 pm | 1:35 pm | 1:50 pm |
| 2:07 pm | 2:17 pm | 2:30 pm | 2:37 pm | 2:45 pm | 3:15 pm | 3:22 pm | 3:25 pm | 3:30 pm | 3:35 pm | - |
| 3:07 pm | 3:17 pm | 3:30 pm | 3:37 pm | 3:45 pm | 4:15 pm | 4:22 pm | *4:30 pm | 4:25 pm | 4:35 pm | - |
| - | 4:17 pm | 4:30 pm | 4:37 pm | 4:45 pm | 5:15 pm | 5:22 pm | 5:25 pm | 5:30 pm | 5:35 pm | 5:50 pm |
| Pocatello Park -n- Ride |
Blackfoot Park -n- Ride |
Moreland Junction |
CFABus Depot |
|---|---|---|---|
| 10:50 am | 11:15 am | 11:20 am | 12:06 am |
| MFC Guard Gate |
MFC Junction |
NRFLoad Point#11 | IWTUCrosswalkSouthsideof Road | CFABus Depot | Moreland Junction |
Blackfoot Park-n-RideLoad Point#1 |
Pocatello Park-n-RideLoad Point#3 |
|---|---|---|---|---|---|---|---|
| 11:30 am | - | 12:07 pm | 12:17 pm | 12:30 pm | 1:05 pm | 1:10 pm | 2:00 pm |
| 1:50 pm | 2:00 pm | 2:07 pm | 2:17 pm | 2:30 pm | 3:05 pm | 3:10 pm | 4:00 pm |
| Pocatello Park-n-RideLoad Point#1 |
SMC |
|---|---|
| 2:45 pm | 4:30 pm |
| SMC | Arrive CFA |
Leave CFA to IF |
Leave CFA to Pocatello |
|---|---|---|---|
| 9:15 am | 9:45 am | 10:30 am | 12:30 pm |